| Como | G | PG |
|---|---|---|
| A. Donnarumma | 13 | 1 |
| E. Mendicino | 6 | 0 |
| L. Tremolada | 4 | 3 |
| M. Cia | 3 | 0 |
| A. Gammone | 3 | 0 |
| Viareggio | G | PG |
|---|---|---|
| S. Magnaghi | 8 | 0 |
| G. Giovinco | 7 | 2 |
| M. Calamai | 4 | 0 |
| A. De Vena | 3 | 0 |
| L. Benedetti | 2 | 0 |
| Como | FG |
|---|---|
| A. Donnarumma | 4 |
| L. Tremolada | 4 |
| E. Mendicino | 4 |
| D. Giampà | 3 |
| A. Gammone | 2 |
| Viareggio | FG |
|---|---|
| G. Giovinco | 6 |
| F. Sorbo | 2 |
| G. Gerevini | 2 |
| S. Magnaghi | 2 |
| M. Calamai | 2 |
| Viareggio | YC | RC | P |
|---|---|---|---|
| E. Pellegrini | 10 | 0 | 10 |
| L. Fiale | 10 | 0 | 10 |
| G. Giovinco | 9 | 1 | 9 |
| D. Maltese | 5 | 1 | 8 |
| K. Trocar | 7 | 1 | 7 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Como | Viareggio | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 12 | 11 | ||||
| Matches played | 32 | 16 | 16 | 30 | 15 | 15 |
| Wins | 9 | 6 | 3 | 9 | 8 | 1 |
| Draws | 12 | 6 | 6 | 9 | 6 | 3 |
| Losses | 11 | 4 | 7 | 12 | 1 | 11 |
| Goals for | 44 | 27 | 17 | 36 | 26 | 10 |
| Goals against | 50 | 21 | 29 | 45 | 17 | 28 |
| Points | 39 | 24 | 15 | 36 | 30 | 6 |
| Clean sheets | 7 | 5 | 2 | 4 | 4 | 0 |
| Avg. goals scored p/m | 1.38 | 1.69 | 1.06 | 1.2 | 1.73 | 0.67 |
| Avg. goals conceded p/m | 1.56 | 1.31 | 1.81 | 1.5 | 1.13 | 1.87 |
| Avg. time 1st goal scored | 43m | 41m | 44m | 53m | 49m | 60m |
| Avg. time 1st goal conced. | 43m | 49m | 39m | 39m | 30m | 46m |
| Failed to score | 9 | 4 | 5 | 8 | 1 | 7 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 1 | 3 - 0 | 3 - 0 | 3 - 1 |
| Biggest defeat | 0 - 5 | 1 - 4 | 0 - 5 | 0 - 4 | 0 - 3 | 0 - 4 |
| Venues | Como | Viareggio |
|---|---|---|
| Name | Stadio Giuseppe Sinigaglia | Stadio dei Pini Torquato Bresciani |
| Capacity | 13602 | 7000 |
| Avg |
| Squad | Como | Viareggio |
|---|---|---|
| Average age squad | 21.5 | 21.3 |
| Youngest | 19 (M. Rondelli) | 17 (L. Laras) |
| Oldest | 0 (F. Frattini) | 0 (F. Anedda) |
| Players under 21 | 14 | 17 |
| Foreign players | 2 | - |
| Non-EU players | 2 | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com