| Croatia | G | PG |
|---|---|---|
| N. Jelavić | 1 | 0 |
| M. Mandžukić | 1 | 0 |
| M. Petrić | 1 | 0 |
| D. Srna | 1 | 0 |
| Croatia | A |
|---|---|
| I. Rakitić | 2 |
| N. Jelavić | 1 |
| L. Modrić | 1 |
| Sweden | A |
|---|---|
| K. Källström | 1 |
| Croatia | FG |
|---|---|
| M. Mandžukić | 1 |
| Croatia | YC | RC | P |
|---|---|---|---|
| Sweden | YC | RC | P |
|---|---|---|---|
| P. Wernbloom | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Croatia | Sweden | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 1 | 0 | 1 | 2 | 1 | 1 |
| Wins | 1 | 0 | 1 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 | 1 | 1 | 0 |
| Goals for | 4 | 0 | 4 | 2 | 2 | 0 |
| Goals against | 0 | 0 | 0 | 3 | 3 | 0 |
| Points | 3 | 0 | 3 | 1 | 0 | 1 |
| Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
| Avg. goals scored p/m | 4 | 0 | 4.00 | 1 | 2.00 | 0.00 |
| Avg. goals conceded p/m | 0 | 0 | 0.00 | 1.5 | 3.00 | 0.00 |
| Avg. time 1st goal scored | 32m | - | 32m | 18m | 18m | - |
| Avg. time 1st goal conced. | - | - | - | 19m | 19m | - |
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
| Biggest victory | 4 - 0 | - | 4 - 0 | - | - | - |
| Biggest defeat | - | - | - | - | 2 - 3 | - |
| Squad | Croatia | Sweden |
|---|---|---|
| Average age squad | 26.7 | 27.7 |
| Youngest | 19 (M. Kovačić) | 21 (A. Kačaniklić) |
| Oldest | 35 (J. Šimunić) | 36 (A. Svensson) |
| Players under 21 | 3 | 1 |
| Foreign players | - | - |
| Non-EU players | 27 | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com