| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| COL | Deportivo Quito | 2 - 0 | Defensor Sporting | View events | More info | ||
| COL | Defensor Sporting | 2 - 0 | Deportivo Quito | View events | More info |
| Tables | Defensor Sporting | Deportivo Quito | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
| Wins | 1 | 1 | 0 | 1 | 1 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 1 | 0 | 1 |
| Goals for | 2 | 2 | 0 | 2 | 2 | 0 |
| Goals against | 2 | 0 | 2 | 2 | 0 | 2 |
| Points | 3 | 3 | 0 | 3 | 3 | 0 |
| Defensor Sporting | YC | RC | P |
|---|---|---|---|
| M. Risso | 1 | 0 | 1 |
| Deportivo Quito | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Defensor Sporting | Deportivo Quito | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 |
| Draws | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals against | 2 | 0 | 2 | 0 | 0 | 0 |
| Points | 1 | 1 | 0 | 0 | 0 | 0 |
| Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Avg. goals conceded p/m | 1 | 0.00 | 2.00 | 0 | 0 | 0 |
| Avg. time 1st goal scored | - | - | - | - | - | - |
| Avg. time 1st goal conced. | 35m | - | 35m | - | - | - |
| Failed to score | 2 | 1 | 1 | 0 | 0 | 0 |
| Biggest victory | - | - | - | - | - | - |
| Biggest defeat | - | - | 0 - 2 | - | - | - |
| Scoring minutes | Defensor Sporting | Deportivo Quito |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Defensor Sporting | Deportivo Quito |
|---|---|---|
| Primera División | 4 | 0 |
| Primera A | 0 | 5 |
| Venues | Defensor Sporting | Deportivo Quito |
|---|---|---|
| Name | Estadio Luis Franzini | Estadio Olímpico Atahualpa |
| Capacity | 9357 | 40958 |
| Avg |
| Squad | Defensor Sporting | Deportivo Quito |
|---|---|---|
| Average age squad | 23.5 | 26.4 |
| Youngest | 18 (A. Camacho) | 17 (K. Ayala) |
| Oldest | 37 (A. Fleurquin) | 36 (G. Espinoza) |
| Players under 21 | 18 | 7 |
| Foreign players | 5 | 3 |
| Non-EU players | 36 | 32 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com