0 - 1 |
||
1 - 1 |
||
1 - 2 |
81' D. Douglas
|
|
1 - 3 |
84' Everton
|
|
2 - 3 |
| # | Player | Bookings |
|---|---|---|
| 13 | N. Mihaylov | |
| 4 | P. Wisgerhof | |
| 2 | T. Cornelisse | |
| 15 | R. Rosales | |
| 19 | Douglas | |
| 6 |
W. Brama
|
|
| 14 | W. Janssen | |
| 8 |
L. Fer
|
|
| 22 | N. Chadli | |
| 9 | L. de Jong |
|
| 24 | O. John | |
| Coach: S. McClaren | ||
| # | Player | Bookings |
|---|---|---|
| 22 | R. Pasveer | |
| 4 | A. van der Linden |
|
| 5 | M. Looms |
|
| 2 | T. Breukers |
|
| 17 | K. Quansah | |
| 23 | W. Overtoom | |
| 8 | L. Duarte | |
| 14 | B. Rienstra | |
| 11 |
Everton
|
|
| 21 |
D. Douglas
|
|
| 18 | S. Armenteros | |
| Coach: P. Bosz | ||
| # | Player | Bookings |
|---|---|---|
| 15 |
for Everton 89' |
|
| 27 |
for D. Douglas 90' |
|
| 19 | ||
| 20 | ||
| 24 | ||
| 26 | ||
| 32 |