| Tables | Racing Santander | Valencia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 38 | 19 | 19 | 38 | 19 | 19 |
| Wins | 13 | 8 | 5 | 16 | 10 | 6 |
| Draws | 9 | 5 | 4 | 9 | 4 | 5 |
| Losses | 16 | 6 | 10 | 13 | 5 | 8 |
| Goals for | 43 | 21 | 22 | 57 | 34 | 23 |
| Goals against | 57 | 23 | 34 | 43 | 22 | 21 |
| Points | 48 | 29 | 19 | 57 | 34 | 23 |
| Racing Santander | G | PG | ||
|---|---|---|---|---|
| Valencia | A |
|---|---|
| A. Costa | 6 |
| S. Feghouli | 6 |
| É. Banega | 4 |
| Jonas | 4 |
| A. Cissokho | 3 |
| Valencia | FG |
|---|---|
| Soldado | 11 |
| Jonas | 7 |
| S. Feghouli | 2 |
| A. Cissokho | 1 |
| Jonathan Viera | 1 |
| Racing Santander | YC | RC | P |
|---|---|---|---|
| Valencia | YC | RC | P |
|---|---|---|---|
| A. Costa | 7 | 1 | 10 |
| Albelda | 10 | 0 | 10 |
| Ricardo Costa | 10 | 2 | 10 |
| A. Cissokho | 6 | 1 | 9 |
| Jonas | 5 | 1 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Racing Santander | Valencia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | |||||
| Matches played | 0 | 0 | 0 | 36 | 18 | 18 |
| Wins | 0 | 0 | 0 | 18 | 12 | 6 |
| Draws | 0 | 0 | 0 | 8 | 3 | 5 |
| Losses | 0 | 0 | 0 | 10 | 3 | 7 |
| Goals for | 0 | 0 | 0 | 63 | 41 | 22 |
| Goals against | 0 | 0 | 0 | 50 | 25 | 25 |
| Points | 0 | 0 | 0 | 62 | 39 | 23 |
| Clean sheets | 0 | 0 | 0 | 10 | 6 | 4 |
| Avg. goals scored p/m | 0 | 0 | 0 | 1.75 | 2.28 | 1.22 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 1.39 | 1.39 | 1.39 |
| Avg. time 1st goal scored | - | - | - | 31m | 27m | 37m |
| Avg. time 1st goal conced. | - | - | - | 31m | 35m | 28m |
| Failed to score | 0 | 0 | 0 | 8 | 2 | 6 |
| Biggest victory | - | - | - | 5 - 1 | 5 - 1 | 4 - 0 |
| Biggest defeat | - | - | - | 0 - 5 | 0 - 5 | 0 - 4 |
| Scoring minutes | Racing Santander | Valencia |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Racing Santander | Valencia |
|---|---|---|
| Name | Campos de Sport de El Sardinero | Estadio de Mestalla |
| Capacity | 22271 | 55000 |
| Avg | 8785 | 36092 |
| Squad | Racing Santander | Valencia |
|---|---|---|
| Average age squad | 24.9 | 24.8 |
| Youngest | 19 (Jairo Samperio) | 17 (José Gaya) |
| Oldest | 33 (C. Bocanegra) | 35 (Albelda) |
| Players under 21 | 10 | 6 |
| Foreign players | 6 | 13 |
| Non-EU players | 5 | 8 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com