| Tables | Metropolitano | Marcílio Dias | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 16 | 8 | 8 | 16 | 8 | 8 |
| Wins | 10 | 4 | 6 | 3 | 2 | 1 |
| Draws | 3 | 3 | 0 | 3 | 0 | 3 |
| Losses | 3 | 1 | 2 | 10 | 6 | 4 |
| Goals for | 28 | 11 | 17 | 11 | 6 | 5 |
| Goals against | 11 | 5 | 6 | 28 | 17 | 11 |
| Points | 33 | 15 | 18 | 12 | 6 | 6 |
| Metropolitano | G | PG |
|---|---|---|
| Rafael Costa | 12 | 1 |
| Rafinha | 2 | 0 |
| Felipe Pinto | 2 | 0 |
| Linno | 2 | 0 |
| Thiago Cristian | 1 | 0 |
| Marcílio Dias | G | PG | ||
|---|---|---|---|---|
| Metropolitano | FG |
|---|---|
| Rafael Costa | 7 |
| Rafinha | 2 |
| Felipe Pinto | 1 |
| Andrei | 1 |
| Juliano | 1 |
| Metropolitano | YC | RC | P |
|---|---|---|---|
| Andrei | 4 | 1 | 7 |
| Jose Lucas | 6 | 0 | 6 |
| Elton | 2 | 1 | 5 |
| Alessandro | 5 | 0 | 5 |
| Linno | 4 | 0 | 4 |
| Marcílio Dias | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Metropolitano | Marcílio Dias | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | |||||
| Matches played | 18 | 9 | 9 | 0 | 0 | 0 |
| Wins | 7 | 5 | 2 | 0 | 0 | 0 |
| Draws | 5 | 2 | 3 | 0 | 0 | 0 |
| Losses | 6 | 2 | 4 | 0 | 0 | 0 |
| Goals for | 25 | 15 | 10 | 0 | 0 | 0 |
| Goals against | 26 | 11 | 15 | 0 | 0 | 0 |
| Points | 26 | 17 | 9 | 0 | 0 | 0 |
| Clean sheets | 4 | 2 | 2 | 0 | 0 | 0 |
| Avg. goals scored p/m | 1.39 | 1.67 | 1.11 | 0 | 0 | 0 |
| Avg. goals conceded p/m | 1.44 | 1.22 | 1.67 | 0 | 0 | 0 |
| Avg. time 1st goal scored | 37m | 48m | 16m | - | - | - |
| Avg. time 1st goal conced. | 32m | 46m | 20m | - | - | - |
| Failed to score | 4 | 0 | 4 | 0 | 0 | 0 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 1 | - | - | - |
| Biggest defeat | 1 - 4 | 1 - 4 | 1 - 4 | - | - | - |
| Scoring minutes | Metropolitano | Marcílio Dias |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Metropolitano | Marcílio Dias |
|---|---|---|
| Name | Complexo Esportivo Bernardo Wolfgang Werner | Estádio Doutor Hercílio Luz |
| Capacity | 6500 | 10000 |
| Avg | 1212 | 479 |
| Squad | Metropolitano | Marcílio Dias |
|---|---|---|
| Average age squad | 26.0 | 26.0 |
| Youngest | 20 (Paulo) | 18 (Samuel) |
| Oldest | 38 (Marcelo Honório) | 40 (Nem) |
| Players under 21 | 6 | 15 |
| Foreign players | - | - |
| Non-EU players | 53 | 53 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com