| Tables | União de Leiria | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 33 | 16 | 17 | 33 | 17 | 16 |
| Wins | 5 | 4 | 1 | 18 | 10 | 8 |
| Draws | 10 | 4 | 6 | 10 | 6 | 4 |
| Losses | 18 | 8 | 10 | 5 | 1 | 4 |
| Goals for | 30 | 15 | 15 | 63 | 33 | 30 |
| Goals against | 63 | 30 | 33 | 30 | 15 | 15 |
| Points | 25 | 16 | 9 | 64 | 36 | 28 |
| União de Leiria | G | PG | ||
|---|---|---|---|---|
| Benfica | FG |
|---|---|
| O. Cardozo | 9 |
| Lima | 6 |
| E. Salvio | 5 |
| M. Pereira | 3 |
| E. Pérez | 2 |
| União de Leiria | YC | RC | P |
|---|---|---|---|
| Benfica | YC | RC | P |
|---|---|---|---|
| N. Matić | 8 | 1 | 11 |
| O. Cardozo | 5 | 1 | 8 |
| M. Pereira | 8 | 0 | 8 |
| E. Pérez | 6 | 1 | 6 |
| André Gomes | 2 | 1 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | União de Leiria | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 2 | |||||
| Matches played | 0 | 0 | 0 | 30 | 15 | 15 |
| Wins | 0 | 0 | 0 | 24 | 12 | 12 |
| Draws | 0 | 0 | 0 | 5 | 3 | 2 |
| Losses | 0 | 0 | 0 | 1 | 0 | 1 |
| Goals for | 0 | 0 | 0 | 77 | 42 | 35 |
| Goals against | 0 | 0 | 0 | 20 | 9 | 11 |
| Points | 0 | 0 | 0 | 77 | 39 | 38 |
| Clean sheets | 0 | 0 | 0 | 15 | 8 | 7 |
| Avg. goals scored p/m | 0 | 0 | 0 | 2.57 | 2.80 | 2.33 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 0.67 | 0.60 | 0.73 |
| Avg. time 1st goal scored | - | - | - | 32m | 36m | 28m |
| Avg. time 1st goal conced. | - | - | - | 41m | 35m | 45m |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | - | - | - | 5 - 0 | 5 - 0 | 5 - 0 |
| Biggest defeat | - | - | - | - | - | 1 - 2 |
| Scoring minutes | União de Leiria | Benfica |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | União de Leiria | Benfica |
|---|---|---|
| Name | Campo da Portela | Estádio do Sport Lisboa e Benfica (da Luz) |
| Capacity | 2500 | 65647 |
| Avg | 42366 |
| Squad | União de Leiria | Benfica |
|---|---|---|
| Average age squad | 24.5 | 25.0 |
| Youngest | 19 (V. Chinedu ) | 18 (João Cancelo) |
| Oldest | 30 (Serginho Machuqueiro) | 34 (Paulo Lopes) |
| Players under 21 | 5 | 5 |
| Foreign players | 9 | 21 |
| Non-EU players | 8 | 19 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com