| Tables | RKC Waalwijk | Go Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 13 | 7 | 6 | 13 | 6 | 7 |
| Wins | 5 | 3 | 2 | 4 | 3 | 1 |
| Draws | 4 | 3 | 1 | 4 | 1 | 3 |
| Losses | 4 | 1 | 3 | 5 | 2 | 3 |
| Goals for | 23 | 15 | 8 | 19 | 10 | 9 |
| Goals against | 19 | 9 | 10 | 23 | 8 | 15 |
| Points | 19 | 12 | 7 | 16 | 10 | 6 |
| RKC Waalwijk | G | PG |
|---|---|---|
| T. Chevalier | 3 | 0 |
| N. Boukhari | 1 | 0 |
| M. Lieder | 1 | 0 |
| I. Najah | 1 | 1 |
| R. Sneijder | 1 | 0 |
| Go Ahead Eagles | G | PG |
|---|---|---|
| J. Suk | 3 | 0 |
| X. Houtkoop | 1 | 0 |
| K. Karami | 1 | 0 |
| M. Kolder | 1 | 0 |
| C. Peters | 1 | 0 |
| RKC Waalwijk | FG |
|---|---|
| R. Sneijder | 1 |
| T. Chevalier | 1 |
| RKC Waalwijk | YC | RC | P |
|---|---|---|---|
| R. Martina | 1 | 0 | 1 |
| Go Ahead Eagles | YC | RC | P |
|---|---|---|---|
| J. Antonia | 2 | 0 | 2 |
| C. Peters | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | RKC Waalwijk | Go Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 3 | 2 | 1 |
| Wins | 1 | 0 | 1 | 2 | 1 | 1 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 |
| Goals for | 7 | 2 | 5 | 9 | 6 | 3 |
| Goals against | 4 | 4 | 0 | 7 | 7 | 0 |
| Points | 3 | 0 | 3 | 6 | 3 | 3 |
| Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
| Avg. goals scored p/m | 3.5 | 2.00 | 5.00 | 3 | 3.00 | 3.00 |
| Avg. goals conceded p/m | 2 | 4.00 | 0.00 | 2.33 | 3.50 | 0.00 |
| Avg. time 1st goal scored | 8m | 8m | 9m | 53m | 70m | 21m |
| Avg. time 1st goal conced. | 9m | 9m | - | 30m | 30m | - |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | 5 - 0 | - | 5 - 0 | 3 - 0 | - | 3 - 0 |
| Biggest defeat | - | 2 - 4 | - | - | - | - |
| Scoring minutes | RKC Waalwijk | Go Ahead Eagles |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Eerste Divisie | 2 | 0 |
| Eredivisie | 0 | 4 |
| Venues | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Name | Mandemakers Stadion | De Adelaarshorst |
| Capacity | 7508 | 6750 |
| Avg | 4532 |
| Squad | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Average age squad | 23.9 | 23.2 |
| Youngest | 19 (R. Ramlal) | 19 (G. Philips) |
| Oldest | 33 (M. Lamey) | 34 (R. Schuurman) |
| Players under 21 | 11 | 10 |
| Foreign players | 7 | 1 |
| Non-EU players | 4 | 1 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com