| Twente | FG |
|---|---|
| L. Fer | 3 |
| W. Janssen | 2 |
| D. Tadić | 2 |
| N. Chadli | 2 |
| R. Schilder | 1 |
| Fulham | FG |
|---|
| Twente | YC | RC | P |
|---|---|---|---|
| R. Bengtsson | 1 | 1 | 4 |
| L. Fer | 3 | 0 | 3 |
| D. Tadić | 2 | 0 | 2 |
| R. Schilder | 2 | 0 | 2 |
| D. Boyata | 1 | 0 | 1 |
| Fulham | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Twente | Fulham | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 14 | 7 | 7 | 0 | 0 | 0 |
| Wins | 6 | 3 | 3 | 0 | 0 | 0 |
| Draws | 5 | 3 | 2 | 0 | 0 | 0 |
| Losses | 3 | 1 | 2 | 0 | 0 | 0 |
| Goals for | 29 | 16 | 13 | 0 | 0 | 0 |
| Goals against | 15 | 7 | 8 | 0 | 0 | 0 |
| Points | 23 | 12 | 11 | 0 | 0 | 0 |
| Clean sheets | 7 | 3 | 4 | 0 | 0 | 0 |
| Avg. goals scored p/m | 2.07 | 2.29 | 1.86 | 0 | 0 | 0 |
| Avg. goals conceded p/m | 1.07 | 1.00 | 1.14 | 0 | 0 | 0 |
| Avg. time 1st goal scored | 35m | 42m | 27m | - | - | - |
| Avg. time 1st goal conced. | 37m | 39m | 35m | - | - | - |
| Failed to score | 3 | 1 | 2 | 0 | 0 | 0 |
| Biggest victory | 6 - 0 | 6 - 0 | 5 - 0 | - | - | - |
| Biggest defeat | 0 - 3 | 1 - 3 | 0 - 3 | - | - | - |
| Venues | Twente | Fulham |
|---|---|---|
| Name | De Grolsch Veste | Craven Cottage |
| Capacity | 30014 | 25700 |
| Avg |
| Squad | Twente | Fulham |
|---|---|---|
| Average age squad | 24.1 | 27.1 |
| Youngest | 18 (T. Hölscher) | 19 (J. Grimmer) |
| Oldest | 42 (S. Boschker) | 40 (M. Schwarzer) |
| Players under 21 | 13 | 9 |
| Foreign players | 16 | 26 |
| Non-EU players | 5 | 14 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com