| Granada | G | PG |
|---|---|---|
| Y. El-Arabi | 7 | 1 |
| Guilherme Siqueira | 6 | 6 |
| O. Ighalo | 4 | 0 |
| G. Torje | 3 | 0 |
| Nolito | 2 | 0 |
| Valencia | A |
|---|---|
| A. Costa | 6 |
| S. Feghouli | 6 |
| É. Banega | 4 |
| Jonas | 4 |
| A. Cissokho | 3 |
| Granada | A |
|---|---|
| Guilherme Siqueira | 3 |
| O. Ighalo | 2 |
| Juanma Ortiz | 2 |
| Nolito | 1 |
| Dani Benítez | 1 |
| Valencia | FG |
|---|---|
| Soldado | 11 |
| Jonas | 7 |
| S. Feghouli | 2 |
| A. Cissokho | 1 |
| Jonathan Viera | 1 |
| Granada | FG |
|---|---|
| Y. El-Arabi | 7 |
| O. Ighalo | 4 |
| Guilherme Siqueira | 3 |
| Nolito | 2 |
| G. Torje | 1 |
| Valencia | YC | RC | P |
|---|---|---|---|
| A. Costa | 7 | 1 | 10 |
| Albelda | 10 | 0 | 10 |
| Ricardo Costa | 10 | 2 | 10 |
| A. Cissokho | 6 | 1 | 9 |
| Jonas | 5 | 1 | 8 |
| Granada | YC | RC | P |
|---|---|---|---|
| A. Nyom | 9 | 0 | 9 |
| Guilherme Siqueira | 9 | 1 | 9 |
| Iriney Santos | 5 | 1 | 8 |
| Y. Brahimi | 8 | 1 | 8 |
| Íñigo López | 8 | 0 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Valencia | Granada | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | 15 | ||||
| Matches played | 36 | 18 | 18 | 36 | 18 | 18 |
| Wins | 18 | 12 | 6 | 10 | 5 | 5 |
| Draws | 8 | 3 | 5 | 9 | 6 | 3 |
| Losses | 10 | 3 | 7 | 17 | 7 | 10 |
| Goals for | 63 | 41 | 22 | 35 | 19 | 16 |
| Goals against | 50 | 25 | 25 | 53 | 21 | 32 |
| Points | 62 | 39 | 23 | 39 | 21 | 18 |
| Clean sheets | 10 | 6 | 4 | 9 | 6 | 3 |
| Avg. goals scored p/m | 1.75 | 2.28 | 1.22 | 0.97 | 1.06 | 0.89 |
| Avg. goals conceded p/m | 1.39 | 1.39 | 1.39 | 1.47 | 1.17 | 1.78 |
| Avg. time 1st goal scored | 31m | 27m | 37m | 43m | 46m | 39m |
| Avg. time 1st goal conced. | 31m | 35m | 28m | 39m | 37m | 41m |
| Failed to score | 8 | 2 | 6 | 12 | 3 | 9 |
| Biggest victory | 5 - 1 | 5 - 1 | 4 - 0 | 3 - 0 | 3 - 0 | 3 - 0 |
| Biggest defeat | 0 - 5 | 0 - 5 | 0 - 4 | 0 - 5 | 1 - 5 | 0 - 5 |
| Venues | Valencia | Granada |
|---|---|---|
| Name | Estadio de Mestalla | Estadio Nuevo Los Cármenes |
| Capacity | 55000 | 22524 |
| Avg | 36092 | 19996 |
| Squad | Valencia | Granada |
|---|---|---|
| Average age squad | 24.9 | 26.8 |
| Youngest | 18 (José Gaya) | 20 (Jorge Sánchez) |
| Oldest | 35 (Albelda) | 35 (Mikel Rico) |
| Players under 21 | 6 | 2 |
| Foreign players | 13 | 11 |
| Non-EU players | 8 | 9 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com