| Sochaux | G | PG | ||
|---|---|---|---|---|
| Metalist | G | PG |
|---|---|---|
| Cleiton Xavier | 5 | 0 |
| J. Cristaldo | 3 | 0 |
| Taison | 1 | 0 |
| S. Blanco | 1 | 0 |
| Edmar | 1 | 0 |
| Sochaux | YC | RC | P |
|---|---|---|---|
| Metalist | YC | RC | P |
|---|---|---|---|
| Fininho | 4 | 1 | 4 |
| Edmar | 2 | 0 | 2 |
| Juan Torres | 2 | 0 | 2 |
| Marco Torsiglieri | 2 | 0 | 2 |
| Willian | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Sochaux | Metalist | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 0 | 0 | 0 | 10 | 5 | 5 |
| Wins | 0 | 0 | 0 | 6 | 4 | 2 |
| Draws | 0 | 0 | 0 | 2 | 0 | 2 |
| Losses | 0 | 0 | 0 | 2 | 1 | 1 |
| Goals for | 0 | 0 | 0 | 13 | 9 | 4 |
| Goals against | 0 | 0 | 0 | 5 | 3 | 2 |
| Points | 0 | 0 | 0 | 20 | 12 | 8 |
| Clean sheets | 0 | 0 | 0 | 5 | 2 | 3 |
| Avg. goals scored p/m | 0 | 0 | 0 | 1.3 | 1.80 | 0.80 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 0.5 | 0.60 | 0.40 |
| Avg. time 1st goal scored | - | - | - | 39m | 36m | 45m |
| Avg. time 1st goal conced. | - | - | - | 43m | 52m | 29m |
| Failed to score | 0 | 0 | 0 | 4 | 1 | 3 |
| Biggest victory | - | - | - | 3 - 1 | 3 - 1 | 2 - 0 |
| Biggest defeat | - | - | - | 0 - 1 | 0 - 1 | 0 - 1 |
| Venues | Sochaux | Metalist |
|---|---|---|
| Name | Stade Auguste-Bonal | Oblasny SportKomplex Metalist |
| Capacity | 20005 | 41307 |
| Avg | 13497 | 30860 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com