| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| MEI | Levadia | Flora | Odds | ||||
| MEI | Flora | Levadia | Odds | ||||
| MEI | Levadia | Flora | Odds | ||||
| MEI | Flora | 0 - 3 | Levadia | View events | More info | ||
| MEI | Flora | 1 - 2 | Levadia | View events | More info | ||
| MEI | Levadia | 5 - 4 | Flora | View events | More info | ||
| MEI | Flora | 0 - 1 | Levadia | View events | More info | ||
| CUP | Levadia | P 0 - 0 P | Flora | More info |
| Levadia | G | PG |
|---|---|---|
| R. Hunt | 6 | 0 |
| A. Rättel | 4 | 0 |
| N. Kolyaev | 2 | 0 |
| I. Subbotin | 2 | 0 |
| I. Teever | 2 | 0 |
| Levadia | FG |
|---|---|
| R. Hunt | 2 |
| A. Rättel | 2 |
| I. Teever | 2 |
| M. Kaljumäe | 1 |
| I. Subbotin | 1 |
| Levadia | YC | RC | P |
|---|---|---|---|
| A. Jahhimovitš | 4 | 0 | 4 |
| I. Subbotin | 4 | 0 | 4 |
| R. Smisko | 0 | 1 | 3 |
| A. Artjunin | 2 | 0 | 2 |
| A. Kulinitš | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Levadia | Flora | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 2 | 3 | ||||
| Matches played | 11 | 6 | 5 | 11 | 6 | 5 |
| Wins | 9 | 5 | 4 | 8 | 4 | 4 |
| Draws | 1 | 1 | 0 | 1 | 1 | 0 |
| Losses | 1 | 0 | 1 | 2 | 1 | 1 |
| Goals for | 20 | 11 | 9 | 29 | 11 | 18 |
| Goals against | 7 | 3 | 4 | 10 | 5 | 5 |
| Points | 28 | 16 | 12 | 25 | 13 | 12 |
| Clean sheets | 6 | 3 | 3 | 5 | 3 | 2 |
| Avg. goals scored p/m | 1.82 | 1.83 | 1.80 | 2.64 | 1.83 | 3.60 |
| Avg. goals conceded p/m | 0.64 | 0.50 | 0.80 | 0.91 | 0.83 | 1.00 |
| Avg. time 1st goal scored | 38m | 45m | 30m | 32m | 52m | 11m |
| Avg. time 1st goal conced. | 33m | 32m | 34m | 39m | 37m | 40m |
| Failed to score | 2 | 1 | 1 | 1 | 1 | 0 |
| Biggest victory | 3 - 0 | 3 - 0 | 3 - 0 | 6 - 0 | 3 - 0 | 6 - 0 |
| Biggest defeat | - | - | 0 - 1 | 0 - 3 | 0 - 3 | 1 - 2 |
| Venues | Levadia | Flora |
|---|---|---|
| Name | Kadrioru staadion | A. Le Coq Arena |
| Capacity | 4750 | 9692 |
| Avg | 175 | 338 |
| Squad | Levadia | Flora |
|---|---|---|
| Average age squad | 22.2 | 21.5 |
| Youngest | 17 (K. Tamme) | 17 (R. Sappinen) |
| Oldest | 31 (A. Dmitrijev) | 30 (K. Palatu) |
| Players under 21 | 13 | 16 |
| Foreign players | 2 | 3 |
| Non-EU players | 2 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com