| Tables | RKC Waalwijk | Go Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 13 | 7 | 6 | 13 | 6 | 7 |
| Wins | 5 | 3 | 2 | 4 | 3 | 1 |
| Draws | 4 | 3 | 1 | 4 | 1 | 3 |
| Losses | 4 | 1 | 3 | 5 | 2 | 3 |
| Goals for | 23 | 15 | 8 | 19 | 10 | 9 |
| Goals against | 19 | 9 | 10 | 23 | 8 | 15 |
| Points | 19 | 12 | 7 | 16 | 10 | 6 |
| RKC Waalwijk | G | PG | ||
|---|---|---|---|---|
| Go Ahead Eagles | G | PG |
|---|---|---|
| M. Kolder | 15 | 0 |
| X. Houtkoop | 14 | 0 |
| Q. Promes | 13 | 4 |
| J. Suk | 5 | 1 |
| J. Antonia | 4 | 0 |
| RKC Waalwijk | FG |
|---|
| Go Ahead Eagles | FG |
|---|---|
| M. Kolder | 8 |
| X. Houtkoop | 5 |
| Q. Promes | 5 |
| J. Suk | 3 |
| B. Vriends | 1 |
| RKC Waalwijk | YC | RC | P |
|---|---|---|---|
| Go Ahead Eagles | YC | RC | P |
|---|---|---|---|
| B. Vriends | 6 | 1 | 6 |
| C. Misidjan | 6 | 0 | 6 |
| C. Peters | 4 | 0 | 4 |
| D. Türüç | 4 | 0 | 4 |
| F. Heerkens | 4 | 1 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | RKC Waalwijk | Go Ahead Eagles | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 6 | |||||
| Matches played | 0 | 0 | 0 | 30 | 15 | 15 |
| Wins | 0 | 0 | 0 | 13 | 8 | 5 |
| Draws | 0 | 0 | 0 | 9 | 6 | 3 |
| Losses | 0 | 0 | 0 | 8 | 1 | 7 |
| Goals for | 0 | 0 | 0 | 60 | 30 | 30 |
| Goals against | 0 | 0 | 0 | 46 | 17 | 29 |
| Points | 0 | 0 | 0 | 48 | 30 | 18 |
| Clean sheets | 0 | 0 | 0 | 4 | 3 | 1 |
| Avg. goals scored p/m | 0 | 0 | 0 | 2 | 2.00 | 2.00 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 1.53 | 1.13 | 1.93 |
| Avg. time 1st goal scored | - | - | - | 34m | 35m | 33m |
| Avg. time 1st goal conced. | - | - | - | 38m | 48m | 28m |
| Failed to score | 0 | 0 | 0 | 8 | 3 | 5 |
| Biggest victory | - | - | - | 6 - 1 | 3 - 0 | 6 - 1 |
| Biggest defeat | - | - | - | 2 - 5 | 0 - 2 | 2 - 5 |
| Scoring minutes | RKC Waalwijk | Go Ahead Eagles |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Eerste Divisie | 2 | 0 |
| Eredivisie | 0 | 4 |
| Venues | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Name | Mandemakers Stadion | De Adelaarshorst |
| Capacity | 7508 | 6750 |
| Avg | 4532 |
| Squad | RKC Waalwijk | Go Ahead Eagles |
|---|---|---|
| Average age squad | 24.0 | 23.2 |
| Youngest | 19 (R. Ramlal) | 19 (G. Philips) |
| Oldest | 33 (M. Lamey) | 34 (R. Schuurman) |
| Players under 21 | 11 | 10 |
| Foreign players | 7 | 1 |
| Non-EU players | 4 | 1 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com