| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| VIR | Spartaks | A | |||
| VIR | Liepājas Metalurgs | H | PSTP | ||
| VIR | Jelgava | H | 1 - 1 | ||
| VIR | Daugava Daugavpils | A | 1 - 4 | ||
| VIR | Ventspils | H | 3 - 0 | ||
| VIR | Daugava Rīga | A | 0 - 0 | ||
| VIR | Metta / LU | H | 4 - 0 | ||
| VIR | Ilūkstes NSS | H | 5 - 0 |
| Skonto | G | PG |
|---|---|---|
| Nathan Junior | 3 | 0 |
| A. Fertovs | 1 | 0 |
| A. Perepļotkins | 1 | 0 |
| R. Rode | 1 | 0 |
| Skonto | FG |
|---|---|
| Nathan Junior | 1 |
| A. Perepļotkins | 1 |
| Skonto | YC | RC | P |
|---|---|---|---|
| A. Pētersons | 1 | 0 | 1 |
| I. Tarasovs | 1 | 0 | 1 |
| K. Blanks | 1 | 0 | 1 |
| Nathan Junior | 1 | 0 | 1 |
| R. Mingazow | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Skonto | Ekranas | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
| Wins | 2 | 1 | 1 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 | 2 | 1 | 1 |
| Goals for | 6 | 2 | 4 | 2 | 1 | 1 |
| Goals against | 3 | 1 | 2 | 8 | 6 | 2 |
| Points | 6 | 3 | 3 | 0 | 0 | 0 |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 3 | 2.00 | 4.00 | 1 | 1.00 | 1.00 |
| Avg. goals conceded p/m | 1.5 | 1.00 | 2.00 | 4 | 6.00 | 2.00 |
| Avg. time 1st goal scored | 35m | 68m | 3m | 60m | 37m | 84m |
| Avg. time 1st goal conced. | 81m | 84m | 78m | 35m | 3m | 68m |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | 4 - 2 | 2 - 1 | 4 - 2 | - | - | - |
| Biggest defeat | - | - | - | 1 - 6 | 1 - 6 | 1 - 2 |
| Venues | Skonto | Ekranas |
|---|---|---|
| Name | Stadions Skonto | Aukštaitijos stadionas |
| Capacity | 8207 | 4065 |
| Avg | 325 | 1100 |
| Squad | Skonto | Ekranas |
|---|---|---|
| Average age squad | 21.7 | 24.7 |
| Youngest | 17 (D. Strods) | 18 (R. Stanulevičius) |
| Oldest | 34 (J. Laizāns) | 37 (E. Varnas) |
| Players under 21 | 17 | 11 |
| Foreign players | 11 | 4 |
| Non-EU players | 10 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com