| Tables | Trelleborg FF | Djurgården | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 20 | 10 | 10 | 20 | 10 | 10 |
| Wins | 5 | 4 | 1 | 6 | 4 | 2 |
| Draws | 9 | 4 | 5 | 9 | 5 | 4 |
| Losses | 6 | 2 | 4 | 5 | 1 | 4 |
| Goals for | 28 | 18 | 10 | 34 | 18 | 16 |
| Goals against | 34 | 16 | 18 | 28 | 10 | 18 |
| Points | 24 | 16 | 8 | 27 | 17 | 10 |
| Trelleborg FF | G | PG | ||
|---|---|---|---|---|
| Djurgården | G | PG |
|---|---|---|
| A. Jawo | 3 | 0 |
| E. Fejzullahu | 1 | 0 |
| A. Johansson | 1 | 0 |
| M. Östberg | 1 | 0 |
| L. Solignac | 1 | 0 |
| Djurgården | FG |
|---|---|
| A. Jawo | 3 |
| A. Johansson | 1 |
| E. Fejzullahu | 1 |
| Trelleborg FF | YC | RC | P |
|---|---|---|---|
| Djurgården | YC | RC | P |
|---|---|---|---|
| D. Amartey | 0 | 1 | 3 |
| A. Johansson | 2 | 0 | 2 |
| E. Fejzullahu | 2 | 0 | 2 |
| J. Arvidsson | 2 | 0 | 2 |
| M. Broberg | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Trelleborg FF | Djurgården | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 16 | |||||
| Matches played | 0 | 0 | 0 | 10 | 5 | 5 |
| Wins | 0 | 0 | 0 | 2 | 2 | 0 |
| Draws | 0 | 0 | 0 | 2 | 1 | 1 |
| Losses | 0 | 0 | 0 | 6 | 2 | 4 |
| Goals for | 0 | 0 | 0 | 7 | 5 | 2 |
| Goals against | 0 | 0 | 0 | 22 | 7 | 15 |
| Points | 0 | 0 | 0 | 8 | 7 | 1 |
| Clean sheets | 0 | 0 | 0 | 1 | 1 | 0 |
| Avg. goals scored p/m | 0 | 0 | 0 | 0.7 | 1.00 | 0.40 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 2.2 | 1.40 | 3.00 |
| Avg. time 1st goal scored | - | - | - | 45m | 30m | 67m |
| Avg. time 1st goal conced. | - | - | - | 32m | 49m | 19m |
| Failed to score | 0 | 0 | 0 | 5 | 2 | 3 |
| Biggest victory | - | - | - | 3 - 2 | 3 - 2 | - |
| Biggest defeat | - | - | - | 1 - 5 | 0 - 3 | 1 - 5 |
| Scoring minutes | Trelleborg FF | Djurgården |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Trelleborg FF | Djurgården |
|---|---|---|
| Superettan | 1 | 1 |
| Allsvenskan | 0 | 7 |
| Svenska Cupen | 0 | 4 |
| Venues | Trelleborg FF | Djurgården |
|---|---|---|
| Name | Vångavallen | Stockholms Olympiastadion |
| Capacity | 10500 | 14417 |
| Avg | 7174 |
| Squad | Trelleborg FF | Djurgården |
|---|---|---|
| Average age squad | 22.1 | 23.9 |
| Youngest | 18 (D. Petersson) | 18 (F. Engberg) |
| Oldest | 0 (R. Larsson) | 35 (M. Östberg) |
| Players under 21 | 11 | 11 |
| Foreign players | 3 | 10 |
| Non-EU players | 3 | 7 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com