| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| YKK | TPV | 0 - 2 | Viikingit | View events | More info | ||
| YKK | Viikingit | 1 - 1 | TPV | View events | More info | ||
| YKK | Viikingit | 4 - 0 | TPV | View events | More info | ||
| YKK | TPV | 1 - 0 | Viikingit | View events | More info | ||
| YKK | Viikingit | 0 - 2 | TPV | View events | More info | ||
| YKK | TPV | 2 - 1 | Viikingit | View events | More info |
| TPV | G | PG | ||
|---|---|---|---|---|
| Viikingit | G | PG |
|---|---|---|
| O. Metzger | 1 | 0 |
| TPV | FG |
|---|
| Viikingit | FG |
|---|---|
| O. Metzger | 1 |
| TPV | YC | RC | P |
|---|---|---|---|
| Viikingit | YC | RC | P |
|---|---|---|---|
| M. Lönnström | 2 | 0 | 2 |
| A. Tamminen | 1 | 0 | 1 |
| D. Abdulahi | 1 | 0 | 1 |
| D. Kuqi | 1 | 0 | 1 |
| Domenico Fortunato | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | TPV | Viikingit | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 9 | |||||
| Matches played | 0 | 0 | 0 | 3 | 2 | 1 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 1 | 1 | 0 |
| Losses | 0 | 0 | 0 | 2 | 1 | 1 |
| Goals for | 0 | 0 | 0 | 1 | 1 | 0 |
| Goals against | 0 | 0 | 0 | 3 | 2 | 1 |
| Points | 0 | 0 | 0 | 1 | 1 | 0 |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0 | 0 | 0 | 0.33 | 0.50 | 0.00 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 1 | 1.00 | 1.00 |
| Avg. time 1st goal scored | - | - | - | 10m | 10m | - |
| Avg. time 1st goal conced. | - | - | - | 41m | 41m | - |
| Failed to score | 0 | 0 | 0 | 2 | 1 | 1 |
| Biggest victory | - | - | - | - | - | - |
| Biggest defeat | - | - | - | 0 - 1 | 0 - 1 | 0 - 1 |
| Venues | TPV | Viikingit |
|---|---|---|
| Name | Tammelan Stadion | Vuosaaren Urheilukenttä |
| Capacity | 5040 | 4000 |
| Avg | 336 |
| Squad | TPV | Viikingit |
|---|---|---|
| Average age squad | 14.8 | 19.5 |
| Youngest | 17 (H. Malundama) | 17 (P. Ahonen) |
| Oldest | 0 (J. Rasva) | 0 (J. Pasanen) |
| Players under 21 | 31 | 11 |
| Foreign players | 2 | 4 |
| Non-EU players | 2 | 4 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com