| Tables | Kaposvári Rákóczi | Diósgyőr | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 18 | 9 | 9 | 18 | 9 | 9 |
| Wins | 5 | 3 | 2 | 9 | 6 | 3 |
| Draws | 4 | 3 | 1 | 4 | 1 | 3 |
| Losses | 9 | 3 | 6 | 5 | 2 | 3 |
| Goals for | 22 | 12 | 10 | 29 | 16 | 13 |
| Goals against | 29 | 13 | 16 | 22 | 10 | 12 |
| Points | 19 | 12 | 7 | 31 | 19 | 12 |
| Kaposvári Rákóczi | G | PG |
|---|---|---|
| L. Olah | 8 | 4 |
| R. Waltner | 6 | 1 |
| B. Balázs | 4 | 0 |
| B. Pavlovic | 3 | 0 |
| M. Diallo | 2 | 0 |
| Kaposvári Rákóczi | FG |
|---|---|
| L. Olah | 5 |
| R. Waltner | 4 |
| B. Zambo | 2 |
| B. Pavlovic | 2 |
| D. Hegedus | 1 |
| Kaposvári Rákóczi | YC | RC | P |
|---|---|---|---|
| Pedro Petrazzi | 13 | 2 | 13 |
| B. Vručina | 6 | 2 | 12 |
| D. Okuka | 9 | 0 | 9 |
| O. Kovács | 9 | 0 | 9 |
| I. Bank | 3 | 1 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Kaposvári Rákóczi | Diósgyőr | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 11 | 10 | ||||
| Matches played | 30 | 15 | 15 | 30 | 15 | 15 |
| Wins | 10 | 6 | 4 | 9 | 8 | 1 |
| Draws | 7 | 5 | 2 | 11 | 5 | 6 |
| Losses | 13 | 4 | 9 | 10 | 2 | 8 |
| Goals for | 35 | 18 | 17 | 31 | 23 | 8 |
| Goals against | 38 | 13 | 25 | 39 | 18 | 21 |
| Points | 37 | 23 | 14 | 38 | 29 | 9 |
| Clean sheets | 11 | 8 | 3 | 5 | 2 | 3 |
| Avg. goals scored p/m | 1.17 | 1.20 | 1.13 | 1.03 | 1.53 | 0.53 |
| Avg. goals conceded p/m | 1.27 | 0.87 | 1.67 | 1.3 | 1.20 | 1.40 |
| Avg. time 1st goal scored | 52m | 48m | 55m | 36m | 37m | 35m |
| Avg. time 1st goal conced. | 36m | 43m | 32m | 39m | 46m | 31m |
| Failed to score | 8 | 4 | 4 | 10 | 2 | 8 |
| Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | 1 - 0 |
| Biggest defeat | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 |
| Scoring minutes | Kaposvári Rákóczi | Diósgyőr |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Kaposvári Rákóczi | Diósgyőr |
|---|---|---|
| Magyar Kupa | 0 | 2 |
| Venues | Kaposvári Rákóczi | Diósgyőr |
|---|---|---|
| Name | Rákóczi Stadion | DVTK Borsodi Stadion |
| Capacity | 7000 | 9952 |
| Avg | 1967 | 5930 |
| Squad | Kaposvári Rákóczi | Diósgyőr |
|---|---|---|
| Average age squad | 24.1 | 24.0 |
| Youngest | 18 (E. Rusak) | 17 (Z. Icsó) |
| Oldest | 36 (Z. Posza) | 35 (José Luque) |
| Players under 21 | 13 | 12 |
| Foreign players | 15 | 8 |
| Non-EU players | 12 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com