| Tables | Dnipro Dnipropetrovsk | Illichivets' | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 18 | 9 | 9 | 18 | 9 | 9 |
| Wins | 9 | 6 | 3 | 4 | 3 | 1 |
| Draws | 5 | 2 | 3 | 5 | 3 | 2 |
| Losses | 4 | 1 | 3 | 9 | 3 | 6 |
| Goals for | 30 | 16 | 14 | 15 | 12 | 3 |
| Goals against | 15 | 3 | 12 | 30 | 14 | 16 |
| Points | 32 | 20 | 12 | 17 | 12 | 5 |
| Dnipro Dnipropetrovsk | G | PG |
|---|---|---|
| Giuliano | 9 | 0 |
| Matheus Nascimento | 6 | 2 |
| Y. Seleznyov | 6 | 1 |
| R. Zozulya | 5 | 0 |
| N. Kalinić | 4 | 0 |
| Illichivets' | G | PG |
|---|---|---|
| V. Fedotov | 5 | 0 |
| R. Fomin | 4 | 0 |
| K. Kravchenko | 4 | 0 |
| T. Okriashvili | 4 | 2 |
| K. Yaroshenko | 3 | 0 |
| Dnipro Dnipropetrovsk | YC | RC | P |
|---|---|---|---|
| R. Zozulya | 11 | 1 | 11 |
| O. Mazuch | 8 | 1 | 8 |
| R. Rotan | 8 | 0 | 8 |
| V. Mandzyuk | 7 | 1 | 7 |
| A. Fedetskiy | 6 | 1 | 6 |
| Illichivets' | YC | RC | P |
|---|---|---|---|
| N. Ishchenko | 8 | 1 | 8 |
| T. Okriashvili | 6 | 0 | 6 |
| V. Vitsenets | 5 | 0 | 5 |
| A. Putivtsev | 4 | 0 | 4 |
| B. Butko | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Dnipro Dnipropetrovsk | Illichivets' | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 4 | 8 | ||||
| Matches played | 29 | 14 | 15 | 29 | 15 | 14 |
| Wins | 15 | 10 | 5 | 10 | 6 | 4 |
| Draws | 8 | 2 | 6 | 8 | 4 | 4 |
| Losses | 6 | 2 | 4 | 11 | 5 | 6 |
| Goals for | 47 | 28 | 19 | 30 | 12 | 18 |
| Goals against | 27 | 10 | 17 | 25 | 10 | 15 |
| Points | 53 | 32 | 21 | 38 | 22 | 16 |
| Clean sheets | 11 | 6 | 5 | 10 | 7 | 3 |
| Avg. goals scored p/m | 1.62 | 2.00 | 1.27 | 1.03 | 0.80 | 1.29 |
| Avg. goals conceded p/m | 0.93 | 0.71 | 1.13 | 0.86 | 0.67 | 1.07 |
| Avg. time 1st goal scored | 29m | 27m | 31m | 44m | 51m | 39m |
| Avg. time 1st goal conced. | 52m | 58m | 46m | 33m | 37m | 31m |
| Failed to score | 5 | 0 | 5 | 12 | 7 | 5 |
| Biggest victory | 4 - 0 | 3 - 0 | 4 - 0 | 5 - 1 | 2 - 0 | 5 - 1 |
| Biggest defeat | 0 - 3 | 1 - 2 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 2 |
| Scoring minutes | Dnipro Dnipropetrovsk | Illichivets' |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Dnipro Dnipropetrovsk | Illichivets' |
|---|---|---|
| Premier League | 0 | 0 |
| Cup | 0 | 0 |
| Persha Liga | 0 | 1 |
| Venues | Dnipro Dnipropetrovsk | Illichivets' |
|---|---|---|
| Name | Dnipro Arena | Stadion Illichivets' |
| Capacity | 31003 | 12680 |
| Avg | 17356 | 6693 |
| Squad | Dnipro Dnipropetrovsk | Illichivets' |
|---|---|---|
| Average age squad | 25.0 | 24.3 |
| Youngest | 18 (A. Bliznichenko) | 19 (G. Jgerenaia) |
| Oldest | 31 (R. Rotan) | 31 (I. Bazhan) |
| Players under 21 | 5 | 9 |
| Foreign players | 11 | 4 |
| Non-EU players | 27 | 29 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com