| # | Player | Bookings |
|---|---|---|
| 1 | N. Weaver | |
| 5 | D. Dods | |
| 18 | G. Kenneth | |
| 19 | M. Kovacevic | |
| 23 | P. Dixon | |
| 6 | C. Conway | |
| 16 | M. Gomis | |
| 15 | P. Buaben | |
| 25 | D. Goodwillie | |
| 7 | J. Myrie-Williams | |
| 21 | D. Casalinuovo |
| Player | Bookings |
|---|
| # | Player | Bookings |
|---|---|---|
| 1 | A. McGregor | |
| 16 | S. Whittaker | |
| 3 | D. Weir | |
| 5 | S. Papac | |
| 66 | D. Wilson | |
| 8 | K. Thomson | |
| 7 | S. Davis | |
| 18 | K. Miller | |
| 9 | K. Boyd | |
| 14 | S. Naismith | |
| 27 | K. Lafferty |
| Player | Bookings |
|---|
|
Dundee United Premier League 2009/2010 |
Rangers
Premier League 2009/2010 |
|||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Wins | 6 | 3 | 3 | 7 | 5 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Draws | 4 | 1 | 3 | 4 | 2 | 2 |
| Clean sheets | 4 | 1 | 3 | 4 | 2 | 2 |
| Avg. goals per match | 1.45 | 1.4 | 1.5 | 1.82 | 2.29 | 1 |
| Avg. goals conceded per match | 0.73 | 0.8 | 0.67 | 0.64 | 0.71 | 0.5 |
| Rank | 4 | 1 | ||||
| Biggest victory | 2 - 0, vs Heart of Midlothian | 4 - 1, vs Falkirk | ||||
| Biggest defeat | 0 - 1, vs Motherwell | - | ||||
| Average age squad | 24.99 | 25.71 | ||||
| Average time first goal scored | 43.44 | 21.00 | ||||
| Average time first goal conceded | 52.88 | 47.86 | ||||
| Failed to score | 2 | 3 | ||||
| Dundee United | 10.00 |
| draw | 4.10 |
| Rangers | 1.90 |
Commentary