| # | Player | Bookings |
|---|---|---|
| 16 | Darley | |
| 20 | R. Vlaar | |
| 4 | André Bahía |
|
| 27 | K. Leerdam | |
| 7 |
D. Landzaat
|
|
| 8 | G. van Bronckhorst |
|
| 6 |
K. El Ahmadi
|
|
| 25 | G. Wijnaldum | |
| 14 | L. Fer | |
| 37 | D. Biseswar | |
| 23 | S. Cisse |
| # | Player | Bookings |
|---|---|---|
| 10 |
for D. Landzaat 60' |
|
| 9 |
for K. El Ahmadi 72' |
| # | Player | Bookings |
|---|---|---|
| 1 | M. Vorm |
|
| 29 | J. Wuytens | |
| 2 | T. Cornelisse | |
| 22 | S. Keller | |
| 3 | M. Nesu |
|
| 6 | G. Van Dijk | |
| 15 | N. Asare | |
| 27 | G. Nijholt | |
| 24 | J. Mulenga | |
| 11 |
D. Mertens
|
|
| 9 |
R. van Wolfswinkel
|
| # | Player | Bookings |
|---|---|---|
| 12 |
for R. van Wolfswinkel 65' |
|
| 33 |
for D. Mertens 94' |
Feyenoord and FC Utrecht held each other to a disappointing scoreless draw at De Kuip stadium on Sunday.
More…
Commentary