| # | Player | Bookings |
|---|---|---|
| 1 | M. Schwarzer | |
| 4 | J. Paintsil | |
| 3 | P. Konchesky | |
| 18 | A. Hughes | |
| 5 | B. Hangeland | |
| 23 | C. Dempsey | |
| 16 | D. Duff | |
| 13 |
D. Murphy
|
|
| 11 |
Z. Gera
|
|
| 20 | D. Etuhu | |
| 25 |
B. Zamora
|
| # | Player | Bookings |
|---|---|---|
| 15 |
for Z. Gera 63' |
|
| 6 |
for D. Murphy 70' |
|
| 10 |
for B. Zamora 75' |
| # | Player | Bookings |
|---|---|---|
| 1 | P. Cech | |
| 3 | A. Cole | |
| 26 | J. Terry | |
| 6 | Ricardo Carvalho | |
| 17 |
J. Bosingwa
|
|
| 13 | M. Ballack | |
| 8 |
F. Lampard
|
|
| 15 | F. Malouda | |
| 12 | J. Obi Mikel | |
| 11 | D. Drogba | |
| 39 | N. Anelka |
| # | Player | Bookings |
|---|---|---|
| 20 |
for F. Lampard 81' |
|
| 41 |
for J. Bosingwa 86' |
| Shots on target | 1 | 4 |
|---|---|---|
| Shots wide | 3 | 8 |
| Fouls | 11 | 10 |
| Corners | 4 | 7 |
| Offsides | 2 | 4 |
| Possession | 0% | 0% |
Chelsea climbed to second place in the Barclays Premier League as they preserved their 100% start to the season with an easy 2-0 win over Fulham in the south-west London derby at Craven Cottage.
More…
Commentary