Official statistics
0 - 1 |
45' C. Goodson
|
|
0 - 2 |
90' K. Cooper
|
| # | Player | Bookings |
|---|---|---|
| 22 | D. Escober | |
| 5 | E. Norales | |
| 2 | O. Chávez | |
| 16 | N. Medina | |
| 14 | C. Palacios | |
| 11 | M. Acevedo | |
| 18 |
M. Valladares
|
|
| 10 |
M. Chávez
|
|
| 13 | C. Costly |
|
| 15 |
W. Martínez
|
|
| 9 | C. Mejía | |
| Coach: R. Rueda | ||
| # | Player | Bookings |
|---|---|---|
| 23 |
for W. Martínez 79' |
|
| 24 |
for M. Chávez 84' |
|
| 8 |
for M. Valladares 90' |
| # | Player | Bookings |
|---|---|---|
| 1 | T. Perkins | |
| 4 | C. Marshall | |
| 3 | C. Goodson | |
| 16 | J. Heaps | |
| 2 | H. Pearce | |
| 8 | L. Pause |
|
| 5 | K. Beckerman |
|
| 7 |
R. Rogers
|
|
| 10 | S. Holden | |
| 22 |
D. Arnaud
|
|
| 11 | B. Ching | |
| Coach: B. Bradley | ||
| # | Player | Bookings |
|---|---|---|
| 20 |
for R. Rogers 76' |
|
| 17 |
for D. Arnaud 86' |
| Shots on target | 3 | 9 |
|---|---|---|
| Shots wide | 2 | 4 |
| Fouls | 12 | 12 |
| Corners | 5 | 10 |
| Offsides | 4 | 2 |
| Possession | 51% | 49% |
| Honduras | 101.00 |
| draw | 9.00 |
| United States | 1.60 |
| Date | Title |
|---|---|
| United States advance to Gold Cup final |
Commentary