| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PRL | Nacional | 2 - 2 | Benfica | View events | More info | ||
| PRL | Benfica | 3 - 0 | Nacional | View events | More info | ||
| PRL | Benfica | 4 - 1 | Nacional | View events | More info | ||
| PRL | Nacional | 0 - 2 | Benfica | View events | More info | ||
| PRL | Benfica | 4 - 2 | Nacional | View events | More info | ||
| PRL | Nacional | 2 - 1 | Benfica | View events | More info | ||
| PRL | Nacional | 0 - 1 | Benfica | View events | More info | ||
| TDL | Benfica | 1 - 0 | Nacional | View events | More info |
| Benfica | FG |
|---|---|
| O. Cardozo | 9 |
| Lima | 6 |
| E. Salvio | 5 |
| M. Pereira | 3 |
| E. Pérez | 2 |
| Nacional | YC | RC | P |
|---|---|---|---|
| Moreno | 9 | 2 | 12 |
| Mexer | 7 | 1 | 10 |
| Fernando Marçal | 10 | 2 | 10 |
| Manuel da Costa | 10 | 2 | 10 |
| João Aurélio | 6 | 1 | 9 |
| Benfica | YC | RC | P |
|---|---|---|---|
| N. Matić | 8 | 1 | 11 |
| O. Cardozo | 5 | 1 | 8 |
| M. Pereira | 8 | 0 | 8 |
| E. Pérez | 6 | 1 | 6 |
| André Gomes | 2 | 1 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Nacional | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 8 | 2 | ||||
| Matches played | 30 | 15 | 15 | 30 | 15 | 15 |
| Wins | 11 | 6 | 5 | 24 | 12 | 12 |
| Draws | 7 | 5 | 2 | 5 | 3 | 2 |
| Losses | 12 | 4 | 8 | 1 | 0 | 1 |
| Goals for | 45 | 26 | 19 | 77 | 42 | 35 |
| Goals against | 51 | 25 | 26 | 20 | 9 | 11 |
| Points | 40 | 23 | 17 | 77 | 39 | 38 |
| Clean sheets | 2 | 1 | 1 | 15 | 8 | 7 |
| Avg. goals scored p/m | 1.5 | 1.73 | 1.27 | 2.57 | 2.80 | 2.33 |
| Avg. goals conceded p/m | 1.7 | 1.67 | 1.73 | 0.67 | 0.60 | 0.73 |
| Avg. time 1st goal scored | 46m | 35m | 59m | 32m | 36m | 28m |
| Avg. time 1st goal conced. | 37m | 45m | 28m | 41m | 35m | 45m |
| Failed to score | 5 | 1 | 4 | 0 | 0 | 0 |
| Biggest victory | 3 - 1 | 3 - 1 | 3 - 1 | 5 - 0 | 5 - 0 | 5 - 0 |
| Biggest defeat | 0 - 4 | 1 - 3 | 0 - 4 | - | - | 1 - 2 |
| Venues | Nacional | Benfica |
|---|---|---|
| Name | Estádio da Madeira | Estádio do Sport Lisboa e Benfica (da Luz) |
| Capacity | 8589 | 65647 |
| Avg | 2090 | 42366 |
| Squad | Nacional | Benfica |
|---|---|---|
| Average age squad | 23.9 | 25.1 |
| Youngest | 18 (Camacho) | 19 (João Cancelo) |
| Oldest | 31 (Moreno) | 34 (Paulo Lopes) |
| Players under 21 | 9 | 5 |
| Foreign players | 13 | 21 |
| Non-EU players | 13 | 19 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com