12 August 2008

Matches 12 August 2008

12/08 Tue 16/04 Tue17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon Today 24/04 Wed25/04 Thu26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue

World World Olympics Women

المجموعة ه

  1. L. Schelin 19' 1 - 0
    L. Schelin 51' 2 - 0
    2 - 1 63' M. Tancredi
  2. F. Quiñones 52' 1 - 0
    Gu Yasha 90' 2 - 0

المجموعة و

  1. 0 - 1 86' A. Mittag
  2. P. Nkwocha 19' 1 - 0
    1 - 1 33' Cristiane
    1 - 2 35' Cristiane
    1 - 3 45' Cristiane

المجموعة ز

  1. H. O'Reilly 1' 1 - 0
    A. Rodriguez 43' 2 - 0
    L. Tarpley 56' 3 - 0
    A. Hucles 60' 4 - 0
  2. G. Knutsen 27' 1 - 0
    1 - 1 31' Y. Kinga
    1 - 2 51' G. Følstad
    1 - 3 52' S. Ohno
    1 - 4 70' H. Sawa
    1 - 5 83' A. Hara

England England League Cup

  1. N. Mellor 37' 1 - 0
    N. Mellor 90' 2 - 0
  2. 0 - 1 3' J. Beckford
    0 - 2 10' R. Snodgrass
    R. Lowe 15' 1 - 2
    1 - 3 25' J. Beckford
    1 - 4 31' A. Robinson
    1 - 5 35' J. Beckford
    R. Lowe 75' 2 - 5
  3. 19' M. McNeil
    S. Howard 36' 1 - 0
  4. J. Hunt 20' 1 - 0
    B. Chorley 54' 2 - 0
  5. M. O'Connor 14' 1 - 0
    A. Elding 36' 2 - 0
  6. J. Porter 51' 1 - 0
    D. Foley 58' 2 - 0
    J. Brown 76' 3 - 0
  7. 0 - 1 48' B. Wright
    N. Ellington 83' 1 - 1
    N. Ellington 100' 2 - 1
    N. Ellington 105' 3 - 1
  8. M. Weston 106' 1 - 0
  9. E. Esajas 14' 1 - 0
    1 - 1 15' A. Rhodes
    116' M. Joseph
    E. Esajas 117' 2 - 1
    2 - 2 119' R. Reid
  10. 0 - 1 41' P. Murphy
  11. 0 - 1 40' P. Mullin
    C. Iwelumo 73' 1 - 1
    100' R. Williams
    C. Iwelumo 102' 2 - 1
    2 - 2 104' I. Craney
    M. Davies 106' 3 - 2
  12. 0 - 1 40' M. Paterson
    0 - 2 90' M. Paterson
  13. 45' C. Davies
  14. J. Worthington 48' 1 - 0
    G. Roberts 62' 2 - 0
    R. Williams 75' 3 - 0
    G. Roberts 80' 4 - 0
  15. S. Brisley 25' 1 - 0
    57' K. Southern
    M. Gritton 59' 2 - 0
    T. Dunfield 59'
  16. M. Ricketts 11' 1 - 0
    1 - 1 31' J. Kennedy
    M. Ricketts 38'
    1 - 2 57' B. Clarke
  17. S. Baldock 34' 1 - 0
  18. A. Virgo 2' 1 - 0
    N. Forster 28' 2 - 0
    A. Virgo 35' 3 - 0
    M. Richards 43' 4 - 0
    70' K. Gillet
    G. Murray 85'
  19. 0 - 1 11' M. Heath
  20. 0 - 1 115' B. Gill
  21. S. MacDonald 31' 1 - 0
    S. MacDonald 69' 2 - 0
    86' M. Bean
  22. Rossi Jarvis 15' 1 - 0
    T. Plummer 77' 2 - 0
  23. 0 - 1 25' L. Holmes
    0 - 2 77' D. McGoldrick
    D. Moxey 85' 1 - 2
    1 - 3 90' D. McGoldrick
  24. W. Hoskins 88' 1 - 0
  25. 0 - 1 7' P. Parry
    0 - 2 12' P. Parry
    J. Kuffour 28' 1 - 2
  26. 0 - 1 17' G. Boyd
    Louis Carey 53' 1 - 1
    S. Brooker 85' 2 - 1
  27. 0 - 1 28' P. Warne
  28. 0 - 1 16' J. Crowe
  29. 0 - 1 32' Á. Balanta
    S. Cox 34' 1 - 1
    B. Paynter 41' 2 - 1
    2 - 2 46' D. Blackstock
    2 - 3 54' D. Delaney
  30. 0 - 1 26' J. Henry
    S. Taiwo 68' 1 - 1
    1 - 2 89' N. Hunt
  31. D. Haynes 20' 1 - 0
    T. Miller 22' 2 - 0
    D. Haynes 44' 3 - 0
    A. Lee 48' 4 - 0
    4 - 1 49' A. Boyd
  32. 0 - 1 41' M. Ashikodi
    N. Carle 45' 1 - 1
    J. Oster 49' 2 - 1
  • Date picker

    Tables

    # Team MP D P
    1 33 +51 74
    2 33 +43 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware