| Tables | Dynamo Kyiv | Dnipro Dnipropetrovsk | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 23 | 12 | 11 | 23 | 11 | 12 |
| Wins | 16 | 8 | 8 | 5 | 3 | 2 |
| Draws | 2 | 2 | 0 | 2 | 0 | 2 |
| Losses | 5 | 2 | 3 | 16 | 8 | 8 |
| Goals for | 41 | 18 | 23 | 16 | 7 | 9 |
| Goals against | 16 | 9 | 7 | 41 | 23 | 18 |
| Points | 50 | 26 | 24 | 17 | 9 | 8 |
| Dynamo Kyiv | G | PG | ||
|---|---|---|---|---|
| T. Taiwo | 1 | 0 | ||
| Dnipro Dnipropetrovsk | G | PG |
|---|---|---|
| Matheus Nascimento | 3 | 0 |
| Giuliano | 1 | 0 |
| N. Kalinić | 1 | 0 |
| S. Kravchenko | 1 | 0 |
| Dynamo Kyiv | YC | RC | P |
|---|---|---|---|
| A. Milevskiy | 1 | 0 | 1 |
| A. Yarmolenko | 1 | 0 | 1 |
| O. Vukojević | 1 | 0 | 1 |
| Y. Khacheridi | 1 | 0 | 1 |
| Dnipro Dnipropetrovsk | YC | RC | P |
|---|---|---|---|
| J. Kankava | 1 | 0 | 1 |
| R. Rotan | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Dynamo Kyiv | Dnipro Dnipropetrovsk | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 1 | 0 | 1 | 4 | 1 | 3 |
| Wins | 0 | 0 | 0 | 3 | 1 | 2 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 1 | 0 | 1 |
| Goals for | 1 | 0 | 1 | 6 | 2 | 4 |
| Goals against | 4 | 0 | 4 | 2 | 0 | 2 |
| Points | 0 | 0 | 0 | 9 | 3 | 6 |
| Clean sheets | 0 | 0 | 0 | 3 | 1 | 2 |
| Avg. goals scored p/m | 1 | 0 | 1.00 | 1.5 | 2.00 | 1.33 |
| Avg. goals conceded p/m | 4 | 0 | 4.00 | 0.5 | 0.00 | 0.67 |
| Avg. time 1st goal scored | 27m | - | 27m | 29m | 50m | 22m |
| Avg. time 1st goal conced. | 22m | - | 22m | 62m | - | 62m |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | - | - | - | 2 - 0 | 2 - 0 | 2 - 0 |
| Biggest defeat | - | - | 1 - 4 | - | - | 1 - 2 |
| Scoring minutes | Dynamo Kyiv | Dnipro Dnipropetrovsk |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Dynamo Kyiv | Dnipro Dnipropetrovsk |
|---|---|---|
| Name | Stadion Dynamo im. Valery Lobanovsky | Dnipro Arena |
| Capacity | 17000 | 31003 |
| Avg | 28588 | 17356 |
| Squad | Dynamo Kyiv | Dnipro Dnipropetrovsk |
|---|---|---|
| Average age squad | 24.1 | 25.0 |
| Youngest | 19 (D. Khlyobas) | 18 (A. Bliznichenko) |
| Oldest | 38 (O. Shovkovsky) | 31 (R. Rotan) |
| Players under 21 | 8 | 5 |
| Foreign players | 11 | 11 |
| Non-EU players | 29 | 27 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com