0 - 1 |
60' C. Chimedza
|
|
0 - 2 |
68' B. Mwaruwari
|
|
|
B. Adamu 90'+4
|
1 - 2 |
| # | Player | Bookings |
|---|---|---|
| 1 | S. Adjei | |
| 21 | I. Ahmed | |
| 5 | John Mensah | |
| 15 | J. Pantsil | |
| 6 | E. Pappoe | |
| 17 | D. Edusei | |
| 10 | S. Appiah | |
| 23 |
H. Dramani
|
|
| 18 |
A. Yakubu
|
|
| 13 | J. Asamoah-Frimpong | |
| 9 |
P. Tagoe
|
|
| Coach: R. Dujković | ||
| # | Player | Bookings |
|---|---|---|
| 16 | T. Kapini | |
| 6 | Z. Makonese | |
| 21 | J. Matola | |
| 13 | C. Chimedza |
|
| 8 | T. Nengomasha | |
| 3 | E. Nyandoro | |
| 7 | J. Lupahla | |
| 20 | E. Dinha | |
| 9 | B. Mwaruwari |
|
| 12 |
P. Ndlovu
|
|
| 17 |
G. Mushangazhike
|
|
| Coach: C. Muhlauri | ||
| # | Player | Bookings |
|---|---|---|
| 20 |
for P. Tagoe 46' |
|
| 19 |
for A. Yakubu 56' |
|
| 12 |
for H. Dramani 65' |
|
| 2 | ||
| 3 | ||
| 4 | ||
| 8 | ||
| 11 | ||
| 14 | ||
| 16 | ||
| 22 |
| # | Player | Bookings |
|---|---|---|
| 19 |
for P. Ndlovu 51' |
|
| 10 |
for G. Mushangazhike 86' |
|
| 1 | ||
| 2 | ||
| 4 | ||
| 5 | ||
| 15 | ||
| 18 | ||
| 22 | ||
| 23 |