| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| SEA | Santos | H | |||
| RES | Corinthians | H | |||
| SEA | Grêmio | A | 1 - 1 | ||
| SEA | Goiás | H | 0 - 1 | ||
| SEA | Atlético Mineiro | A | 0 - 0 | ||
| SEA | Vasco da Gama | H | 5 - 1 | ||
| SEA | Ponte Preta | A | 0 - 2 | ||
| COL | Atlético Mineiro | A | 4 - 1 |
| Fortaleza | G | PG | ||
|---|---|---|---|---|
| São Paulo | G | PG |
|---|---|---|
| Luís Fabiano | 3 | 0 |
| Thiago Carleto | 1 | 0 |
| Lúcio | 1 | 0 |
| Aloisio | 1 | 0 |
| Jádson | 1 | 1 |
| Fortaleza | FG |
|---|
| São Paulo | FG |
|---|---|
| Luís Fabiano | 2 |
| Lúcio | 1 |
| Fortaleza | YC | RC | P |
|---|---|---|---|
| São Paulo | YC | RC | P |
|---|---|---|---|
| Denílson | 2 | 1 | 5 |
| Luís Fabiano | 2 | 0 | 2 |
| Lúcio | 2 | 0 | 2 |
| Wellington | 2 | 0 | 2 |
| Édson Silva | 2 | 1 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Fortaleza | São Paulo | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 6 | |||||
| Matches played | 0 | 0 | 0 | 5 | 2 | 3 |
| Wins | 0 | 0 | 0 | 2 | 1 | 1 |
| Draws | 0 | 0 | 0 | 2 | 0 | 2 |
| Losses | 0 | 0 | 0 | 1 | 1 | 0 |
| Goals for | 0 | 0 | 0 | 8 | 5 | 3 |
| Goals against | 0 | 0 | 0 | 3 | 2 | 1 |
| Points | 0 | 0 | 0 | 8 | 3 | 5 |
| Clean sheets | 0 | 0 | 0 | 2 | 0 | 2 |
| Avg. goals scored p/m | 0 | 0 | 0 | 1.6 | 2.50 | 1.00 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 0.6 | 1.00 | 0.33 |
| Avg. time 1st goal scored | - | - | - | 37m | 61m | 25m |
| Avg. time 1st goal conced. | - | - | - | 57m | 42m | 87m |
| Failed to score | 0 | 0 | 0 | 2 | 1 | 1 |
| Biggest victory | - | - | - | 5 - 1 | 5 - 1 | 2 - 0 |
| Biggest defeat | - | - | - | - | 0 - 1 | - |
| Venues | Fortaleza | São Paulo |
|---|---|---|
| Name | Estádio Municipal Presidente Getúlio Vargas | Estádio Cícero Pompeu de Toledo (Morumbi) |
| Capacity | 20062 | 73501 |
| Avg | 2575 | 8486 |
| Squad | Fortaleza | São Paulo |
|---|---|---|
| Average age squad | 24.3 | 23.7 |
| Youngest | 17 (Wesley) | 18 (Lucas Evangelista) |
| Oldest | 34 (Flávio) | 40 (Rogério Ceni) |
| Players under 21 | 18 | 13 |
| Foreign players | - | - |
| Non-EU players | 42 | 40 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com