| Estoril | G | PG |
|---|---|---|
| Steven Vitoria | 11 | 8 |
| Luís Leal | 10 | 0 |
| Licá | 6 | 0 |
| Carlos Eduardo | 4 | 0 |
| Jefferson | 4 | 0 |
| Estoril | FG |
|---|---|
| Steven Vitoria | 7 |
| Licá | 5 |
| Luís Leal | 4 |
| Jefferson | 3 |
| Diogo Amado | 1 |
| Benfica | FG |
|---|---|
| O. Cardozo | 9 |
| Lima | 6 |
| E. Salvio | 5 |
| M. Pereira | 3 |
| E. Pérez | 2 |
| Estoril | YC | RC | P |
|---|---|---|---|
| Steven Vitoria | 8 | 3 | 14 |
| Jefferson | 8 | 1 | 8 |
| Anderson Luis | 4 | 1 | 7 |
| Gonçalo | 6 | 1 | 6 |
| Evandro | 5 | 0 | 5 |
| Benfica | YC | RC | P |
|---|---|---|---|
| N. Matić | 8 | 1 | 11 |
| O. Cardozo | 5 | 1 | 8 |
| M. Pereira | 8 | 0 | 8 |
| E. Pérez | 6 | 1 | 6 |
| André Gomes | 2 | 1 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Estoril | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | 2 | ||||
| Matches played | 30 | 15 | 15 | 30 | 15 | 15 |
| Wins | 13 | 9 | 4 | 24 | 12 | 12 |
| Draws | 6 | 2 | 4 | 5 | 3 | 2 |
| Losses | 11 | 4 | 7 | 1 | 0 | 1 |
| Goals for | 47 | 31 | 16 | 77 | 42 | 35 |
| Goals against | 37 | 18 | 19 | 20 | 9 | 11 |
| Points | 45 | 29 | 16 | 77 | 39 | 38 |
| Clean sheets | 8 | 5 | 3 | 15 | 8 | 7 |
| Avg. goals scored p/m | 1.57 | 2.07 | 1.07 | 2.57 | 2.80 | 2.33 |
| Avg. goals conceded p/m | 1.23 | 1.20 | 1.27 | 0.67 | 0.60 | 0.73 |
| Avg. time 1st goal scored | 42m | 36m | 50m | 32m | 36m | 28m |
| Avg. time 1st goal conced. | 37m | 31m | 42m | 41m | 35m | 45m |
| Failed to score | 5 | 0 | 5 | 0 | 0 | 0 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 1 | 5 - 0 | 5 - 0 | 5 - 0 |
| Biggest defeat | 0 - 3 | 1 - 3 | 0 - 3 | - | - | 1 - 2 |
| Venues | Estoril | Benfica |
|---|---|---|
| Name | Estádio António Coimbra da Mota | Estádio do Sport Lisboa e Benfica (da Luz) |
| Capacity | 5500 | 65647 |
| Avg | 1970 | 42366 |
| Squad | Estoril | Benfica |
|---|---|---|
| Average age squad | 25.7 | 25.1 |
| Youngest | 21 (Dieguinho) | 19 (João Cancelo) |
| Oldest | 33 (João Paulo) | 34 (Paulo Lopes) |
| Players under 21 | 1 | 5 |
| Foreign players | 10 | 21 |
| Non-EU players | 9 | 19 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com