Eight out of 10 French give thumbs down to France team
France´s controversial qualification for the 2010 World Cup has hit a sour note with the French public, with over eight out of 10 people disappro…
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Italy | P 1 - 1 P | France | View events | More info |
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Germany | E 0 - 2 E | Italy | View events | More info | ||
| Portugal | 0 - 1 | France | View events | More info |
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Germany | P 1 - 1 P | Argentina | View events | More info | ||
| Italy | 3 - 0 | Ukraine | View events | More info | ||
| England | P 0 - 0 P | Portugal | View events | More info | ||
| Brazil | 0 - 1 | France | View events | More info |
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Germany | 2 - 0 | Sweden | View events | More info | ||
| Argentina | E 2 - 1 E | Mexico | View events | More info | ||
| England | 1 - 0 | Ecuador | View events | More info | ||
| Portugal | 1 - 0 | Netherlands | View events | More info | ||
| Italy | 1 - 0 | Australia | View events | More info | ||
| Switzerland | P 0 - 0 P | Ukraine | More info | |||
| Brazil | 3 - 0 | Ghana | View events | More info | ||
| Spain | 1 - 3 | France | View events | More info |
Eight out of 10 French give thumbs down to France team