UEFA Cup 2006/2007
Archive:  

Europe
European Championships
UEFA Champions League
UEFA Cup
UEFA Super Cup
UEFA Intertoto Cup
Scandinavian Royal League
Irish Setanta Cup
UEFA Under 21 Championship
Club Friendlies
Baltic League
Free soccer content for your website
1st Qualifying  ·  2nd Qualifying  ·  1st Round  ·  Groupstage  ·  1/32 Finals  ·  1/8 Finals  ·  Quarter Finals  ·  Semi Finals  ·  Final
All  ·  Group A  ·  Group B  ·  Group C  ·  Group D  ·  Group E  ·  Group F  ·  Group G  ·  Group H
Group A show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Glasgow Rangers (SCO) 4   3 1 0 8 4 2 0 0 3 0 1 1 0 5 4 +4 10
2. Maccabi Haifa (ISR) 4   2 1 1 5 4 2 0 0 4 1 0 1 1 1 3 +1 7
3. AS Livorno (ITA) 4   1 2 1 5 5 0 1 1 3 4 1 1 0 2 1 0 5
4. AJ Auxerre (FRA) 4   1 1 2 7 7 0 1 1 2 3 1 0 1 5 4 0 4
5. Partizan Belgrade (SER) 4   0 1 3 2 7 0 1 1 2 5 0 0 2 0 2 -5 1
Last played match: 16-05-2007
Group B show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Tottenham Hotspur (ENG) 4   4 0 0 9 2 2 0 0 6 2 2 0 0 3 0 +7 12
2. Dinamo Bucharest (ROU) 4   2 1 1 6 6 2 0 0 4 2 0 1 1 2 4 0 7
3. Bayer Leverkusen (DEU) 4   1 1 2 4 5 1 0 1 2 2 0 1 1 2 3 -1 4
4. Besiktas Istanbul (TUR) 4   1 0 3 4 7 1 0 1 2 3 0 0 2 2 4 -3 3
5. Club Brugge (BEL) 4   0 2 2 4 7 0 2 0 2 2 0 0 2 2 5 -3 2
Last played match: 16-05-2007
Group C show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. AZ Alkmaar (NLD) 4   3 1 0 12 5 1 1 0 5 2 2 0 0 7 3 +7 10
2. FC Sevilla (ESP) 4   2 1 1 7 2 1 0 1 3 2 1 1 0 4 0 +5 7
3. Sporting Braga (PRT) 4   2 0 2 6 5 2 0 0 6 0 0 0 2 0 5 +1 6
4. Slovan Liberec (CZE) 4   1 2 1 6 7 1 1 0 4 1 0 1 1 2 6 -1 5
5. Grasshoppers Zurich (CHE) 4   0 0 4 3 15 0 0 2 2 9 0 0 2 1 6 -12 0
Last played match: 16-05-2007
Group D show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. FC Parma (ITA) 4   3 0 1 6 6 1 0 1 2 4 2 0 0 4 2 0 9
2. CA Osasuna Pamplona (ESP) 4   2 1 1 7 4 1 1 0 3 1 1 0 1 4 3 +3 7
3. RC Lens (FRA) 4   1 1 2 5 5 1 0 1 4 3 0 1 1 1 2 0 4
4. OB Odense (DNK) 4   1 1 2 5 6 0 1 1 2 3 1 0 1 3 3 -1 4
5. SC Heerenveen (NLD) 4   1 1 2 2 4 1 0 1 1 2 0 1 1 1 2 -2 4
Last played match: 16-05-2007
Group E show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Blackburn Rovers (ENG) 4   3 1 0 6 1 2 0 0 4 0 1 1 0 2 1 +5 10
2. AS Nancy Lorraine (FRA) 4   2 1 1 7 4 2 0 0 5 1 0 1 1 2 3 +3 7
3. Feyenoord Rotterdam (NLD) 4   1 2 1 4 5 1 1 0 3 1 0 1 1 1 4 -1 5
4. Wisla Krakow (POL) 4   1 0 3 6 8 1 0 1 4 3 0 0 2 2 5 -2 3
5. FC Basel (CHE) 4   0 2 2 4 9 0 2 0 3 3 0 0 2 1 6 -5 2
Last played match: 16-05-2007
Group F show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Espanyol Barcelona (ESP) 4   4 0 0 11 2 2 0 0 7 2 2 0 0 4 0 +9 12
2. Ajax Amsterdam (NLD) 4   2 1 1 6 2 1 0 1 3 2 1 1 0 3 0 +4 7
3. SV Zulte Waregem (BEL) 4   2 0 2 9 11 1 0 1 3 4 1 0 1 6 7 -2 6
4. Sparta Prague (CZE) 4   1 1 2 2 5 0 1 1 0 2 1 0 1 2 3 -3 4
5. FK Austria Wien (AUT) 4   0 0 4 1 9 0 0 2 1 5 0 0 2 0 4 -8 0
Last played match: 16-05-2007
Group G show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Panathinaikos Athens (GRC) 4   2 1 1 3 4 1 1 0 2 0 1 0 1 1 4 -1 7
2. Paris Saint Germain FC (FRA) 4   1 2 1 6 4 1 0 1 6 4 0 2 0 0 0 +2 5
3. Hapoel Tel Aviv (ISR)