Besiktas end United's unbeaten home Champions League run
Rodrigo Tello scored the only goal as Besiktas became the first team to win in the Champions League at Old Trafford in almost five years with a 1-…
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Chelsea | P 1 - 1 P | Manchester United | View events | More info |
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Aggr. | Liverpool | E 3 - 4 E | Chelsea | |||
| Liverpool | 1 - 1 | Chelsea | View events | More info | ||
| Chelsea | E 3 - 2 E | Liverpool | View events | More info | ||
| Aggr. | Barcelona | 0 - 1 | Manchester United | |||
| Barcelona | 0 - 0 | Manchester United | More info | |||
| Manchester United | 1 - 0 | Barcelona | View events | More info | ||
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Aggr. | Roma | 0 - 3 | Manchester United | |||
| Roma | 0 - 2 | Manchester United | View events | More info | ||
| Manchester United | 1 - 0 | Roma | View events | More info | ||
| Aggr. | Schalke 04 | 0 - 2 | Barcelona | |||
| Schalke 04 | 0 - 1 | Barcelona | View events | More info | ||
| Barcelona | 1 - 0 | Schalke 04 | View events | More info | ||
| Aggr. | Liverpool | 5 - 3 | Arsenal | |||
| Arsenal | 1 - 1 | Liverpool | View events | More info | ||
| Liverpool | 4 - 2 | Arsenal | View events | More info | ||
| Aggr. | Chelsea | 3 - 2 | Fenerbahce | |||
| Fenerbahce | 2 - 1 | Chelsea | View events | More info | ||
| Chelsea | 2 - 0 | Fenerbahce | View events | More info | ||
Besiktas end United's unbeaten home Champions League run