"I want to be next to Maradona and Pele in history"
Real Madrid hasn't even secured a spot in the next round of the Champions League yet, but Cristiano Ronaldo already looked ahead to the draw for t…
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Milan | 2 - 1 | Liverpool | View events | More info |
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Aggr. | Milan | 5 - 3 | Manchester United | |||
| Manchester United | 3 - 2 | Milan | View events | More info | ||
| Milan | 3 - 0 | Manchester United | View events | More info | ||
| Aggr. | Liverpool | P 1 - 1 P | Chelsea | |||
| Chelsea | 1 - 0 | Liverpool | View events | More info | ||
| Liverpool | P 1 - 0 P | Chelsea | View events | More info | ||
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Aggr. | Liverpool | 4 - 0 | PSV | |||
| PSV | 0 - 3 | Liverpool | View events | More info | ||
| Liverpool | 1 - 0 | PSV | View events | More info | ||
| Aggr. | Bayern München | 2 - 4 | Milan | |||
| Milan | 2 - 2 | Bayern München | View events | More info | ||
| Bayern München | 0 - 2 | Milan | View events | More info | ||
| Aggr. | Manchester United | 8 - 3 | Roma | |||
| Roma | 2 - 1 | Manchester United | View events | More info | ||
| Manchester United | 7 - 1 | Roma | View events | More info | ||
| Aggr. | Valencia | 2 - 3 | Chelsea | |||
| Chelsea | 1 - 1 | Valencia | View events | More info | ||
| Valencia | 1 - 2 | Chelsea | View events | More info | ||
"I want to be next to Maradona and Pele in history"