AFC Champions League

Asia

Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 1 1 8 2 +6 13 D W W W W
2 6 3 0 3 6 5 +1 9 W L L L W
3 6 2 1 3 5 8 -3 7 D L W W L
4 6 2 0 4 4 8 -4 6 L W L L L

Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 3 0 7 3 +4 12 D W D W W
2 6 2 2 2 5 5 +0 8 W L D L D
3 6 2 1 3 5 7 -2 7 D W L W L
4 6 1 2 3 4 6 -2 5 L L W L D

Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 2 1 8 3 +5 11 D L W W D
2 6 2 3 1 6 7 -1 9 D W W D D
3 6 1 3 2 6 8 -2 6 D D L L D
4 6 0 4 2 5 7 -2 4 D D L D D

Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 2 1 13 6 +7 11 W D W W D
2 6 3 2 1 8 7 +1 11 L D W W D
3 6 2 2 2 8 11 -3 8 W W L L D
4 6 0 2 4 3 8 -5 2 L L L L D

Group E

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 2 0 9 2 +7 14 D W W W D
2 6 3 3 0 10 3 +7 12 D W D W D
3 6 1 2 3 6 7 -1 5 D L D L W
4 6 0 1 5 4 17 -13 1 D L L L L

Group F

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 0 1 28 3 +25 15 W W L W W
2 6 4 0 2 14 9 +5 12 L W W L W
3 6 2 1 3 20 27 -7 7 W L D W L
4 6 0 1 5 4 27 -23 1 L L D L L

Group G

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 2 0 14 8 +6 14 D W W W W
2 6 2 1 3 10 11 -1 7 W D L L L
3 6 1 3 2 8 10 -2 6 D D D W L
4 6 1 2 3 7 10 -3 5 L L D L W

Players

Player Team GGoal PPenalty goals 1stFirst goals
9 0 3
5 0 1
5 0 2
5 0 2
4 0 0
4 0 2
4 0 0
3 0 3
3 0 2
3 0 1
3 0 2
3 0 2
3 0 2
3 0 1
3 0 3

Tables

# Team MP D P
1 34 +56 77
2 34 +41 74
3 32 +44 73
4 34 +21 66
5 32 +16 60
18+ GambleAware